
Cluster 5 call topics under DESTINATION2 – CROSS SECTORAL SOLUTIONS FOR CLIMATE TRANSITION “Sustainable and Competitive European Battery Value Chain” and DESTINATION 6 –SAFE, RESILIENT TRANSPORT AND SMART MOBILITY SERVICES FOR PASSENGERS AND GOODS are to remain open between 7 May 2024 and 5 Eylül 2024 have been opened for project applications.
Project applications are made by consortium coordinators via the Funding and Tenders Opportunities Portal.
Call contents and requirements can be accessed from the Cluster 5 2023-2024 Work Program.
BATARYALAR
Çağrı Kodu | Çağrı Başlığı | Türü | Proje Başı Bütçe M. Avro | Proje Adedi | TRL |
HORIZON-CL5-2024-D2-02-01 | Sustainable high-throughput production processes for stable lithium metal anodes for next generation batteries (Batt4EU Partnership) | IA | 8 | 1 | 6-7 |
HORIZON-CL5-2024-D2-02-02 | Post-Li-ion technologies and relevant manufacturing techniques for mobility applications (Generation 5) (Batt4EU Partnership) | RIA | 5 | 3 | 4 |
HORIZON-CL5-2024-D2-02-03 | Size & weight reduction of cell and packaging of batteries system, integrating lightweight and functional materials, innovative thermal management and safe and sustainable by design approach (Batt4EU Partnership) | IA | 8 | 2 | 6-7 |
BAĞLANTILI, KOOPERATİF VE OTONOM MOBİLİTE (CCAM)
Çağrı Kodu | Çağrı Başlığı | Türü | Proje Başı Bütçe M. Avro | Proje Adedi | TRL |
HORIZON-CL5-2024-D6-01-01 | Centralized, reliable, cyber-secure & upgradable in-vehicle electronic control architectures for CCAM connected to the cloud-edge continuum (CCAM Partnership) | RIA | 6 | 2 | 5 |
HORIZON-CL5-2024-D6-01-02 | Scenario-basedsafety assurance of CCAM and related HMI in a dynamically evolving transport system (CCAM Partnership) | RIA | 14 | 1 | 5 |
HORIZON-CL5-2024-D6-01-03 | Orchestration of heterogeneous actors in mixed traffic within the CCAM ecosystem (CCAM Partnership) | IA | 6 | 2 | 6-7 |
HORIZON-CL5-2024-D6-01-04 | AI for advanced and collective perception and decision making for CCAM applications | RIA | 5 | 2 | 5 |
HORIZON-CL5-2024-D6-01-05 | Robust Knowledge and Know-How transfer for Key-Deployment Pathways and implementation of the EU-CEM (CCAM Partnership) | CSA | 4 | 1 |
ÇOK MODLU TAŞIMACILIK, ALTYAPI VE LOJİSTİK
Çağrı Kodu | Çağrı Başlığı | Türü | Proje Başı Bütçe M. Avro | Proje Adedi | TRL |
HORIZON-CL5-2024-D6-01-06 | Optimising multimodal network and traffic management, harnessing data from infrastructures, mobility of passengers and freight transport | RIA | 4-5 | 2 | 5 |
HORIZON-CL5-2024-D6-01-07 | Scaling up logistics innovations supporting freight transport decarbonisation in an affordable way | IA | 10 | 2 | 7 |
HORIZON-CL5-2024-D6-01-08 | Improved transport infrastructure performance – Innovative digital tools and solutions to monitor and improve the management and operation of transport infrastructure | IA | 5 | 3 | 7 |
HORIZON-CL5-2024-D6-01-09 | Policies and governance shaping the futuretransport and mobility systems | RIA | 3 | 1 |
EMNİYET VE DİRENÇ
Çağrı Kodu | Çağrı Başlığı | Türü | Proje Başı Bütçe M. Avro | Proje Adedi | TRL |
HORIZON-CL5-2024-D6-01-10 | Ensuring the safety, resilience and security of waterborne digital systems | RIA | 4 | 2 | 5-6 |
HORIZON-CL5-2024-D6-01-11 | Effects of disruptive changes in transport: towards resilient, safe and energy efficient mobility | RIA | 3-3,5 | 2 | |
HORIZON-CL5-2024-D6-01-12 | A new framework to improve traffic safety in the EU, with reduced energy dependency of transport and use of private cars | RIA | 3,5 | 2 |
Download the Document