Call Identifier:
HORIZON-CL5-2026-10-D6
Estimated Call Budget:
Toplam 163 Milyon Avro
Call Open Date:
2026-06-04
Call Deadline:
2026-10-08
Call Topics:
- HORIZON-CL5-2026-10-D6-01: Flagship-pilot: large-scale demonstrations of CCAM (CCAM Partnership)
- HORIZON-CL5-2026-10-D6-02: Geopolitical competition and socioeconomic resilience in CCAM: an innovation and policy roadmap for EU leadership (CCAM Partnership)
- HORIZON-CL5-2026-10-D6-03: Generative AI for smarter CCAM: enhancing perception, decision-making, and validation (CCAM Partnership)
- HORIZON-CL5-2026-10-D6-06: Increasing competitiveness and resilience of multimodal freight transport and logistics for competitive supply chains
- HORIZON-CL5-2026-10-D6-07: Supporting sustainable and smart urban mobility in Europe (CIVITAS)
- HORIZON-CL5-2026-10-D6-09: Road Safety and resilience of rural areas
- HORIZON-CL5-2026-10-D6-10: Enhanced resilience in multimodal passenger transport through digital technologies and generative and discriminative AI
Call Description:
| ÇAĞRI | TÜRÜ | AÇILIŞ | KAPANIŞ | TOPLAM BÜTÇE (Milyon Avro) | PROJE BAŞI BÜTÇE (Milyon Avro) | PROJE ADEDİ |
| HORIZON-CL5-2026-10-D6-01: Flagship-pilot: large-scale demonstrations of CCAM (CCAM Partnership) | IA | 04.06.26 | 08.10.26 | 100 | 100 | 1 |
| HORIZON-CL5-2026-10-D6-02: Geopolitical competition and socioeconomic resilience in CCAM: an innovation and policy roadmap for EU leadership (CCAM Partnership) | RIA | 04.06.26 | 08.10.26 | 4 | 4 | 1 |
| HORIZON-CL5-2026-10-D6-03: Generative AI for smarter CCAM: enhancing perception, decision-making, and validation (CCAM Partnership) | RIA | 04.06.26 | 08.10.26 | 13 | 6,5 | 2 |
| HORIZON-CL5-2026-10-D6-06: Increasing competitiveness and resilience of multimodal freight transport and logistics for competitive supply chains | IA | 04.06.26 | 08.10.26 | 20 | 6,5 | 3 |
| HORIZON-CL5-2026-10-D6-07: Supporting sustainable and smart urban mobility in Europe (CIVITAS) | CSA | 04.06.26 | 08.10.26 | 4 | 4 | 1 |
| HORIZON-CL5-2026-10-D6-09: Road Safety and resilience of rural areas | IA | 04.06.26 | 08.10.26 | 12 | 6 | 2 |
| HORIZON-CL5-2026-10-D6-10: Enhanced resilience in multimodal passenger transport through digital technologies and generative and discriminative AI | IA | 04.06.26 | 08.10.26 | 10 | 5 | 2 |
