Most Successful Turkish Industrial Organizations
- Horizon Europe (2021-2027)
Most Successful Turkish Industrial Organizations | EU Contribution (million €) |
---|---|
FORD OTOSAN | 7.25 |
ARCELIK | 3.54 |
ENERJISA | 3.50 |
GE MARMARA | 3.05 |
TOFAS | 2.52 |
FEV TR | 2.06 |
KALYON GUNES TEKNOLOJILERI | 2.06 |
ERICSSON | 1.88 |
LINDE GAZ | 1.84 |
ELKON | 1.41 |
- Horizon 2020 (2014-2020)
Most Successful Turkish Industrial Organizations | EU Contribution (million €) |
---|---|
FORD OTOSAN | 7.73 |
TÜPRAŞ | 6.96 |
ARÇELİK | 6.40 |
TOFAŞ | 3.43 |
TEKFEN | 2.64 |
ASAŞ ALUMİNYUM | 2.21 |
SAMPAŞ | 1.84 |
ZORLU ENERJİ | 1.73 |
IMECAR ELEKTRONİK | 1.50 |
OSMANGAZİ ELEKTRİK DAĞITIM AŞ | 1.49 |
- 7th Framework Programme (2007-2013)
Most Successful Turkish Industrial Organizations | EU Contribution (million €) |
---|---|
ASELSAN | 2.37 |
TUSAŞ TAI | 2.06 |
ARÇELİK | 1.92 |
TOFAŞ | 1.61 |
TÜRK TELEKOM | 1.07 |
KOÇ SİSTEM | 0.99 |
STM SAVUNMA TEKNOLOJİLERİ | 0.81 |
ŞİŞECAM AŞ | 0.56 |
TUSAŞ MOTOR SANAYİİ AŞ | 0.50 |
TURKCELL | 0.36 |
Prepared based on official data published by the European Commission in 24th August 2023.