Most Successful Turkish Industrial Organizations
- Horizon Europe (2021-2027)
| Most Successful Turkish Industrial Organizations | EU Contribution (million €) |
|---|---|
| FORD OTOSAN | 9.07 |
| GE MARMARA | 8.17 |
| TOFAS | 6.99 |
| ARCELIK | 6.69 |
| TUPRAS | 5.01 |
| SIRO SILK ROAD | 3.73 |
| ENERJISA | 3.50 |
| AIR LIQUIDE GAZ | 3.49 |
| FEV TR | 3.06 |
| KALYON | 2.82 |
| Most Successful Turkish Industrial Organizations | Number of Participations |
|---|---|
| ARCELIK | 29 |
| FORD OTOSAN | 28 |
| TOFAS | 20 |
| FARPLAS | 10 |
| KASTAMONU ENTEGRE | 10 |
| SIRO SILK ROAD | 8 |
| ERICSSON | 8 |
| AVL | 8 |
| TUPRAS | 7 |
| FEV TR | 7 |
| TURKCELL | 7 |
| TUSAS | 7 |
| MIGROS | 7 |
- Horizon 2020 (2014-2020)
| Most Successful Turkish Industrial Organizations | EU Contribution (million €) |
|---|---|
| FORD OTOSAN | 7.73 |
| TÜPRAŞ | 6.96 |
| ARÇELİK | 6.40 |
| TOFAŞ | 3.43 |
| TEKFEN | 2.64 |
| ASAŞ ALUMİNYUM | 2.21 |
| SAMPAŞ | 1.84 |
| ZORLU ENERJİ | 1.73 |
| IMECAR ELEKTRONİK | 1.50 |
| OSMANGAZİ ELEKTRİK DAĞITIM AŞ | 1.49 |
| Most Successful Turkish Industrial Organizations | Number of Participations |
|---|---|
| ARCELIK | 25 |
| FORD OTOSAN | 20 |
| TUPRAS | 17 |
| TOFAS | 9 |
| ASAŞ ALUMINYUM | 7 |
| TCDD | 7 |
| TURKCELL | 6 |
| SAMPAS | 5 |
| AVL | 5 |
| ODTU TEKNOKENT | 5 |
Prepared based on official data published by the European Commission in 16th June 2026.