Most Successful Turkish Industrial Organizations
- Horizon Europe (2021-2027)
| Most Successful Turkish Industrial Organizations | EU Contribution (million €) |
|---|---|
| GE MARMARA | 8.17 |
| FORD OTOSAN | 7.53 |
| ARCELIK | 6.63 |
| TOFAS | 5.18 |
| TUPRAS | 5.00 |
| ENERJISA | 3.50 |
| AIR LIQUIDE GAZ | 3.49 |
| SIRO SILK ROAD | 3.03 |
| ZORLU ENERJI | 2.41 |
| KALYON | 2.24 |
| Most Successful Turkish Industrial Organizations | Number of Participations |
|---|---|
| ARCELIK | 27 |
| FORD OTOSAN | 24 |
| TOFAS | 16 |
| KASTAMONU ENTEGRE | 10 |
| FARPLAS | 9 |
| TUPRAS | 7 |
| AVL | 7 |
| SIRO SILK ROAD | 6 |
| ZORLU ENERJI | 6 |
| ELKON | 6 |
| ERICSSON | 6 |
| TUSAS | 6 |
| MIGROS | 6 |
- Horizon 2020 (2014-2020)
| Most Successful Turkish Industrial Organizations | EU Contribution (million €) |
|---|---|
| FORD OTOSAN | 7.73 |
| TÜPRAŞ | 6.96 |
| ARÇELİK | 6.40 |
| TOFAŞ | 3.43 |
| TEKFEN | 2.64 |
| ASAŞ ALUMİNYUM | 2.21 |
| SAMPAŞ | 1.84 |
| ZORLU ENERJİ | 1.73 |
| IMECAR ELEKTRONİK | 1.50 |
| OSMANGAZİ ELEKTRİK DAĞITIM AŞ | 1.49 |
| Most Successful Turkish Industrial Organizations | Number of Participations |
|---|---|
| ARCELIK | 25 |
| FORD OTOSAN | 20 |
| TUPRAS | 17 |
| TOFAS | 9 |
| ASAŞ ALUMINYUM | 7 |
| TCDD | 7 |
| TURKCELL | 6 |
| SAMPAS | 5 |
| AVL | 5 |
| ODTU TEKNOKENT | 5 |
Prepared based on official data published by the European Commission in 6th October 2025.
