Most Successful Turkish Research Organizations
- Horizon Europe (2021-2027)
| Most Successful Turkish Research Organizations | EU Contribution (million €) |
|---|---|
| KOC UNIVERSITY | 23.22 |
| TUBITAK* | 17.97 |
| MIDDLE EAST TECHNICAL UNIVERSITY | 16.53 |
| SUNUM | 8.78 |
| BILKENT UNIVERSITY | 7.43 |
| IZMIR INSTITUTE OF TECHNOLOGY | 7.03 |
| SABANCI UNIVERSITY | 6.99 |
| ISTANBUL TECHNICAL UNIVERSITY | 6.46 |
| METU GUNAM | 5.88 |
| BOGAZICI UNIVERSITY | 5.58 |
| Most Successful Turkish Research Organizations | Number of Participations |
|---|---|
| TUBITAK* | 42 |
| KOC UNIVERSITY | 39 |
| MIDDLE EAST TECHNICAL UNIVERSITY | 38 |
| SABANCI UNIVERSITY | 26 |
| ISTANBUL TECHNICAL UNIVERSITY | 17 |
| BILKENT UNIVERSITY | 1& |
| METU GUNAM | 16 |
| IZMIR INSTITUTE OF TECHNOLOGY | 15 |
| BOGAZICI UNIVERSITY | 14 |
| MARMARA UNIVERSITY | 14 |
- Horizon 2020 (2014-2020)
| Most Successful Turkish Research Organizations | EU Contribution (million €) |
|---|---|
| KOÇ ÜNİVERSİTESİ | 23.99 |
| ORTA DOĞU TEKNİK ÜNİVERSİTESİ | 16.46 |
| TÜBİTAK* | 8.54 |
| İHSAN DOĞRAMACI BİLKENT ÜNİVERSİTESİ | 8.28 |
| SABANCI ÜNİVERSİTESİ | 8.06 |
| İSTANBUL TEKNİK ÜNİVERSİTESİ | 5.68 |
| BOĞAZİÇİ ÜNİVERSİTESİ | 5.00 |
| ISTANBUL BILGI UNIVERSITESI | 2.87 |
| KADIR HAS UNIVERSITESI | 2.78 |
| IZMIR BIYOTIP VE GENOM MERKEZI | 2.68 |
| Most Successful Turkish Research Organizations | Number of Participations |
|---|---|
| KOC UNIVERSITY | 54 |
| MIDDLE EAST TECHNICAL UNIVERSITY | 51 |
| SABANCI UNIVERSITY | 40 |
| TUBITAK* | 33 |
| ISTANBUL TECHNICAL UNIVERSITY | 28 |
| BILKENT UNIVERSITY | 27 |
| BOGAZICI UNIVERSITY | 22 |
| EGE UNIVERSITY | 13 |
| IZMIR INSTITUTE OF TECHNOLOGY | 11 |
| ISTANBUL UNIVERSITY | 11 |
Prepared based on official data published by the European Commission in 31st July 2025.
(*) includes only the projects of TUBİTAK Institutes.
