Most Successful Turkish SMEs
- Horizon Europe (2021-2027)
| Most Successful Turkish SMEs | EU Contribution (milyon €) |
|---|---|
| SRDC | 3.42 |
| BEE MOBILITY SOLUTIONS | 2.07 |
| ERGUNLER INSAAT | 1.55 |
| ADBIOINK | 1.53 |
| DEMIR ENERJI | 1.52 |
| HIDROPAR | 1.37 |
| BITNET | 1.35 |
| BIGTRI | 1.33 |
| IND YAZILIM | 1.18 |
| YONGA TEKNOLOJI | 1.06 |
| Most Successful Turkish SMEs | Number of Participations |
|---|---|
| SRDC | 6 |
| SMART KONTROL | 6 |
| BEE MOBILITY SOLUTIONS | 5 |
| DEMIR ENERJI | 5 |
| INTRACT | 5 |
| RS ARASTIRMA | 5 |
| ERGUNLER INSAAT | 4 |
| BITNET | 4 |
| BIGTRI | 4 |
| ADBIOINK | 3 |
| HIDROPAR | 3 |
| YONGA TEKNOLOJI | 3 |
| TEKNOPAR | 3 |
| SIMULARGE | 3 |
- Horizon 2020 (2014-2020)
| Most Successful Turkish SMEs | EU Contribution (milyon €) |
|---|---|
| SRDC | 5.12 |
| EKODENGE | 3.26 |
| LOJIKA | 2.45 |
| DEMİR ENERJİ | 2.43 |
| FLOTEKS | 1.67 |
| KUARTISMED | 1.51 |
| PROMATEK | 1.26 |
| NESNE ELEKTRONİK | 1.20 |
| MOBILUS | 1.02 |
| AMBEENT | 1.00 |
| Most Successful Turkish SMEs | Number of Participations |
|---|---|
| EKODENGE | 14 |
| SRDC | 11 |
| DEMIR ENERJI | 8 |
| FLOTEKS | 3 |
| ERGUNLER INSAAT | 3 |
| HEKSAGON | 3 |
| BUYUTECH | 3 |
| TEKNOLOJI ARGE | 3 |
Prepared based on official data published by the European Commission in 31st July 2025.
