
KÜME 5: İklim, Enerji ve Mobilite kümesi altında Mobilite alanı ile ilişkilendirilen Hedef 2 (HORIZON-CL5-2025-02-D2), Hedef 5 (HORIZON-CL5-2025-04-D5) ve Hedef 6 (HORIZON-CL5-2024-04-D6) çağrı gruplarından 2025 yılına ait 6 Mayıs 2025- 2/4 Eylül 2025 tarihleri arasında açık kalacak çağrı grupları proje başvurularına açılmıştır.
Destination 2- Cross-sectoral solutions for the climate transition (Hedef 2-İklim Geçişine Yönelik Sektörlerarası Çözümler) altında; iklim nötrlüğe, temiz ve sürdürülebilir geçişe katkıda bulunanan iklim, enerji ve ulaşımın batarya, hidrojen ve geri dönüşüm alanında kesişen çözümleri desteklenmektedir.
Destination 5– Clean and competitive solutions for all transport modes (Hedef 5-Ulaşım modlarında temiz ve rekabetçi çözümler) destinasyonu altında; tüm ulaşım modlarında, alternatif teknolojilerin kullanımı ile; kara yolu, deniz yolu ve hava yolu taşımacılığında ulaşım kaynaklı emisyonların ve fosil yakıtlara bağımlılığının azaltılması amaçlanmaktadır.
Destination 6– Safe, Resilient Transport and Smart Mobility services for passengers and goods (Hedef 6-Emniyetli, Dirençli, Akıllı Ve Entegre Ulaşım Sistemleri) altında otonom ve bağlantılı araçlar, ulaşım sağlığı ve güvenliği, akıllı mobilite odağında yük ve yolcu taşımacılığında ulaşım hizmetlerin geliştirilmesi hedeflenmektedir.
Çağrıların detaylı içerikleri ve isterlerine Küme 5 2025 Çalışma Programı’ndan ulaşılabilir.
Çağrı detaylarına ulaşma ve ortak arama süreçleri ile ilgili bilgilendirici sunuma erişmek için lütfen tıklayınız.
Ortak Arama Süreçlerinde Ulusal İrtibat Noktalarının desteğine ihtiyaç duyuyorsanız, her çağrı başlığı özelinde, çağrı isterleri (expected outcome” ve “scope”) ile uyumlu olarak İngilizce dilinde hazırlayacağınız Niyet Beyanı formunu 10.07.2025 tarihine kadar ncptransport@tubitak.gov.tr adresine gönderebilirsiniz. Form taslağını indirmek için lütfen tıklayınız.
BATARYALAR
Çağrı Kodu | Çağrı Başlığı | Türü | Proje Başı Bütçe M. Avro | Proje Adedi |
HORIZON-CL5-2025-01-Two Stage-D2-02 | Cost-effective next-generation batteries for long-duration stationary storage (Batt4EU Partnership) | RIA | 5 | 3 |
HORIZON-CL5-2025-02-D2-03 | Sustainable processing and refining of raw materials to produce battery grade Li-ion battery materials (Batt4EU Partnership) | IA | 10 | 2 |
HORIZON-CL5-2025-02-D2-06 | Fostering the European Battery Ecosystem by Providing Accurate and Up-to-date Information and Stimulating Excellence in the European Battery R&I Community (Batt4EU Partnership) | CSA | 3 | 1 |
TEMİZ ULAŞIM
Çağrı Kodu | Çağrı Başlığı | Türü | Proje Başı Bütçe M. Avro | Proje Adedi | |||
HORIZON-CL5-2025-04-D5-01 | Efficient wireless stationary bidirectional charging solutions for road Light Duty Vehicles (2ZERO Partnership) – Societal Readiness Pilot | IA | 7 | 1 | |||
HORIZON-CL5-2025-04-D5-02 | Cybersecure and resilient road e-mobility ecosystem (2ZERO Partnership) | IA | 10 | 2 | |||
HORIZON-CL5-2025-04-D5-03 | Safe Post-crash Management of road Light Duty Battery Electric Vehicles (BEVs) (2ZERO Partnership) | IA | 10 | 1 | |||
HORIZON-CL5-2025-04-D5-04 | Extended lifetime of road Battery Electric Vehicles (BEV) (2ZERO Partnership) | IA | 5 | 1 | |||
HORIZON-CL5-2025-04-D5-05 | Road BEV Optimised user-centric solutions for energy efficiency design and consistent range throughout weather conditions (2ZERO Partnership) | IA | 6 | 2 | |||
HORIZON-CL5-2025-04-D5-06 | Strategies, tools and concepts for optimised road Battery Electric Vehicles (BEV) long-haul logistics use cases (2ZERO Partnership) | IA | 5 | 1 | |||
HORIZON-CL5-2025-04-D5-07 | Accelerating the transformation towards a circular automotive industry | CSA | 2 | 1 | |||
HORIZON-CL5-2025-04-D5-08 | Next generation testing capabilities in strategic EU wind tunnels | RIA | 15 | 1 | |||
HORIZON-CL5-2025-04-D5-10 | Innovative solutions for energy conversion and safety of low and zero-carbon fuels in waterborne transport (ZEWT Partnership) | IA | 22,5 | 1 | |||
HORIZON-CL5-2025-04-D5-11 | Demonstration of Battery Energy storage systems in Existing and New Vessels via Novel Energy Storage and Ship Design Concepts (ZEWT Partnership) | IA | 7,5 | 2 | |||
HORIZON-CL5-2025-04-D5-12 | Real-time, adaptative and innovative energy management solutions to optimise fuel consumption and lower emissions pollutants in waterborne transport (ZEWT Partnership) | RIA | 4 | 1 | |||
HORIZON-CL5-2025-04-D5-13 | Novel Holistic Intelligent Tools for Variable Retrofit and Decarbonised Scenarios (ZEWT Partnership) | IA | 4 | 1 | |||
HORIZON-CL5-2025-04-D5-14 | Flexible,and mobile solutions for Onshore Power Supply (ZEWT Partnership) | IA | 5 | 1 | |||
HORIZON-CL5-2025-04-D5-15 | Optimal integrated onboard renewable energy solutions, by considering wind-powered and hull performance technologies (ZEWT Partnership) | IA | 7 | 1 | |||
HORIZON-CL5-2025-04-D5-16 | Support of the new EU renewable and low carbon fuel ecosystem for waterborne transport | CSA | 2 | 1 | |||
HORIZON-CL5-2025-04-D5-18 | Support to the organisation and dissemination of the Transport Research Arena (TRA) conference | CSA | 1 | 1 | |||
HORIZON-CL5-2025-04-D5-19 | Knowledge sharing and dissemination to support road transport R&I in EU and around the world increasing global EU competitiveness | CSA | 2 | 1 | |||
BAĞLANTILI, KOOPERATİF VE OTONOM MOBİLİTE (CCAM) ve ÇOK MODLU TAŞIMACILIK, ALTYAPI VE LOJİSTİK ve EMNİYET VE DİRENÇ
Çağrı Kodu | Çağrı Başlığı | Türü | Proje Başı Bütçe M. Avro | Proje Adedi | |
HORIZON-CL5-2025-04-D6-01 | Advancing remote operations to enable the sustainable and smart mobility of people and goods based on operational and societal needs (CCAM Partnership) – Societal Readiness Pilot | RIA | 6 | 2 | |
HORIZON-CL5-2025-04-D6-02 | Preparing for large-scale CCAM demonstrations (CCAM Partnership) – Societal Readiness Pilot | CSA | 4,5 | 1 | |
HORIZON-CL5-2025-04-D6-11 | Innovative air mobility and services for sustainable and smart urban, peri-urban transport – Societal Readiness pilot | RIA | 5 | 2 | |
HORIZON-CL5-2025-04-D6-12 | Safe Human-Technology Interaction (HTI) in the vehicle systems of the coming decade – Societal Readiness Pilot | IA | 4 | 2 | |